<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lines Matter: How Geographic Representation Could Completely Redefine Austin</title>
	<atom:link href="http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/</link>
	<description>Raw, uncompromising independent journalism.</description>
	<lastBuildDate>Wed, 06 Feb 2013 22:11:11 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Debbie Russell</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-614</link>
		<dc:creator>Debbie Russell</dc:creator>
		<pubDate>Wed, 19 Sep 2012 21:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-614</guid>
		<description><![CDATA[Very nicely done, Brandon. Thank you for really delving in on the contrast between the 2 systems.  For more on why both the &quot;8&quot; and the &quot;2&quot; of Prop 4 will fail the DOJ and federal courts smell tests (meaning we&#039;ll be left with the current system if Prop 4 beats out Prop 3): http://austingonzo.blogspot.com/2012/02/hybrid-district-system-for-austin-is.html]]></description>
		<content:encoded><![CDATA[<p>Very nicely done, Brandon. Thank you for really delving in on the contrast between the 2 systems.  For more on why both the &#8220;8&#8243; and the &#8220;2&#8243; of Prop 4 will fail the DOJ and federal courts smell tests (meaning we&#8217;ll be left with the current system if Prop 4 beats out Prop 3): <a href="http://austingonzo.blogspot.com/2012/02/hybrid-district-system-for-austin-is.html" rel="nofollow">http://austingonzo.blogspot.com/2012/02/hybrid-district-system-for-austin-is.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto Bert</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-588</link>
		<dc:creator>Otto Bert</dc:creator>
		<pubDate>Thu, 06 Sep 2012 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-588</guid>
		<description><![CDATA[Nice piece! Thank you.

You offer to send the PowerPoint prepared by the City Demographer. Might you send it to me at my email address?]]></description>
		<content:encoded><![CDATA[<p>Nice piece! Thank you.</p>
<p>You offer to send the PowerPoint prepared by the City Demographer. Might you send it to me at my email address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Moon (Highland Neighborhood Association)</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-585</link>
		<dc:creator>Matt Moon (Highland Neighborhood Association)</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-585</guid>
		<description><![CDATA[I appreciate the thoroughness of your article. Thank you.]]></description>
		<content:encoded><![CDATA[<p>I appreciate the thoroughness of your article. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Moon (Highland Neighborhood Association)</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-584</link>
		<dc:creator>Matt Moon (Highland Neighborhood Association)</dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-584</guid>
		<description><![CDATA[Thank you, so much, for giving me a few extra insights about the 8-2-1 plan to which I was previous unfamiliar: specifically that the City Council had to &quot;okay&quot; the drawn maps. This has solidified my support of the 10-1 plan with the Independent Commission drawing the maps. I appreciate your thorough article.]]></description>
		<content:encoded><![CDATA[<p>Thank you, so much, for giving me a few extra insights about the 8-2-1 plan to which I was previous unfamiliar: specifically that the City Council had to &#8220;okay&#8221; the drawn maps. This has solidified my support of the 10-1 plan with the Independent Commission drawing the maps. I appreciate your thorough article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delwin Goss</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-581</link>
		<dc:creator>Delwin Goss</dc:creator>
		<pubDate>Wed, 05 Sep 2012 01:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-581</guid>
		<description><![CDATA[One of the things I keep hearing in my own neighborhood as to why people don&#039;t vote is &quot;it&#039;s all crooked&quot; . When I ask what they mean they tell me &quot;Look at who the City does business with/ Who they recognize as community leaders in our neighborhood. They are all crooks. If the city is with them then the City must be crooked too.&quot; Having lived in Montopolis for 20 years and looking at the long time community leader(s)in this neighborhood; that logic makes a lot of sense.]]></description>
		<content:encoded><![CDATA[<p>One of the things I keep hearing in my own neighborhood as to why people don&#8217;t vote is &#8220;it&#8217;s all crooked&#8221; . When I ask what they mean they tell me &#8220;Look at who the City does business with/ Who they recognize as community leaders in our neighborhood. They are all crooks. If the city is with them then the City must be crooked too.&#8221; Having lived in Montopolis for 20 years and looking at the long time community leader(s)in this neighborhood; that logic makes a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Gonzalez Altamirano</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-579</link>
		<dc:creator>Julio Gonzalez Altamirano</dc:creator>
		<pubDate>Tue, 04 Sep 2012 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-579</guid>
		<description><![CDATA[This is story is a much-needed policy elixir to remedy the he-said-she-said personality-driven coverage on the topic.  However, some important arguments and pieces of evidence were overlooked. Details at the link:

http://keepaustinwonky.wordpress.com/2012/09/04/the-austin-cut-is-not-the-deepest/]]></description>
		<content:encoded><![CDATA[<p>This is story is a much-needed policy elixir to remedy the he-said-she-said personality-driven coverage on the topic.  However, some important arguments and pieces of evidence were overlooked. Details at the link:</p>
<p><a href="http://keepaustinwonky.wordpress.com/2012/09/04/the-austin-cut-is-not-the-deepest/" rel="nofollow">http://keepaustinwonky.wordpress.com/2012/09/04/the-austin-cut-is-not-the-deepest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Curtis</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-578</link>
		<dc:creator>Linda Curtis</dc:creator>
		<pubDate>Mon, 03 Sep 2012 23:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-578</guid>
		<description><![CDATA[Thank you so much for doing such a thorough and credible job on a complex issue.

I would only add this.  Peck Young is a retired political consultant who has elected Governors (Richards), State Senators, State Reps Council Members all over Texas.  Young, in fact, managed Jennifer Kim&#039;s campaign, referenced in this piece as the first (and only) Asian ever elected.

Peck Young and I have never worked together, and in fact, have been at odds over the years.  I&#039;ve grown to deeply respect his brilliance and willingness to roll with the punches, which for me as a veteran progressive political activist, is what political &quot;science&quot; is all about.  It is not some dead set of facts you read about in a book.  Politics is a living breathing practice of method!

The political science academics have always bothered me.  Those academics pushing the &quot;politician&#039;s plan&quot;, aka 8-2-1, have little understanding of what they&#039;re talking about because they cannot relate to ordinary people who may not &quot;care&quot;, as you say, but feel that way for a reason.  Traditional academia and now traditional politics have failed them.

I called forth the first meeting of Austinites for Geographic Representation in February 2011, because my heart (not just my head) led me there.

I trust Austinites to do the same thing -- IF and only if we reach them where there hearts are too.  Geographic representation -- one person, one vote -- is so fundamental to citizens having any real say all we have to do is remind them of what it&#039;s really all about -- small &quot;d&quot; democracy.

You, Brandon, have put your head and heart into this piece.  

Again, many thanks for caring enough to do so much fine work to wade through a story that began in 1951 when the first African-American almost won a seat on the council.  That was Arthur B. DeWitty, who was a great man who has been ignored by much of the politician science academic establishment.  So much so, there is nothing on the internet of substance about him...yet.

Linda Curtis, Austinites for Geographic Representation
512-657-2089

PS  Peck and David Butts have been friends for years, so I don&#039;t know that everyone hates each other.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for doing such a thorough and credible job on a complex issue.</p>
<p>I would only add this.  Peck Young is a retired political consultant who has elected Governors (Richards), State Senators, State Reps Council Members all over Texas.  Young, in fact, managed Jennifer Kim&#8217;s campaign, referenced in this piece as the first (and only) Asian ever elected.</p>
<p>Peck Young and I have never worked together, and in fact, have been at odds over the years.  I&#8217;ve grown to deeply respect his brilliance and willingness to roll with the punches, which for me as a veteran progressive political activist, is what political &#8220;science&#8221; is all about.  It is not some dead set of facts you read about in a book.  Politics is a living breathing practice of method!</p>
<p>The political science academics have always bothered me.  Those academics pushing the &#8220;politician&#8217;s plan&#8221;, aka 8-2-1, have little understanding of what they&#8217;re talking about because they cannot relate to ordinary people who may not &#8220;care&#8221;, as you say, but feel that way for a reason.  Traditional academia and now traditional politics have failed them.</p>
<p>I called forth the first meeting of Austinites for Geographic Representation in February 2011, because my heart (not just my head) led me there.</p>
<p>I trust Austinites to do the same thing &#8212; IF and only if we reach them where there hearts are too.  Geographic representation &#8212; one person, one vote &#8212; is so fundamental to citizens having any real say all we have to do is remind them of what it&#8217;s really all about &#8212; small &#8220;d&#8221; democracy.</p>
<p>You, Brandon, have put your head and heart into this piece.  </p>
<p>Again, many thanks for caring enough to do so much fine work to wade through a story that began in 1951 when the first African-American almost won a seat on the council.  That was Arthur B. DeWitty, who was a great man who has been ignored by much of the politician science academic establishment.  So much so, there is nothing on the internet of substance about him&#8230;yet.</p>
<p>Linda Curtis, Austinites for Geographic Representation<br />
512-657-2089</p>
<p>PS  Peck and David Butts have been friends for years, so I don&#8217;t know that everyone hates each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauibrad</title>
		<link>http://austincut.com/2012/09/lines-matter-how-geographic-representation-could-completely-redefine-austin/#comment-576</link>
		<dc:creator>Mauibrad</dc:creator>
		<pubDate>Mon, 03 Sep 2012 18:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://austincut.com/?p=2674#comment-576</guid>
		<description><![CDATA[Awesome article.]]></description>
		<content:encoded><![CDATA[<p>Awesome article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.579 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-02-07 14:00:57 -->
